Australia
Expenses
Total | $60,372.50 |
---|---|
Arrived | 05/09/2022 (698 days) |
Average Daily Expenditure | $86.49 |
By Category
flights
food
transport
admin
coffee
accommodation
eating out
alcohol
shopping
groceries
holiday
medical
personal
driving
car maintenance
petrol
By Month
Leaderboard
2023-12-17 | 2000.00 | Bali Holiday | holiday |
2024-03-04 | 1696.50 | Car Repairs | car maintenance |
2024-01-05 | 1300.00 | Suspension Repair | car maintenance |
2023-12-15 | 815.69 | Flight Sydney -> Bali | flights |
2023-05-26 | 695.00 | Standard 11 | admin |
2023-05-11 | 613.24 | Rego | admin |
2022-09-07 | 592.77 | Flight Perth -> Cairns | flights |
2023-02-24 | 517.14 | Visa Extension | admin |
2023-02-09 | 480.00 | Banana Barracks | accommodation |
2023-06-15 | 475.00 | WAH - CS - GTA | admin |
Work
Days Worked | 103 |
---|---|
Hours Worked | 2139.09 |
417 Days | 123 (139.77%) |
Money Earned | $91,419.67 |
Trips
Sep 05, 2022 | 🛬 | Perth |
Sep 07, 2022 | 🚆 | Fremantle |
Sep 13, 2022 | 🛬 | Cairns |
Oct 22, 2022 | 🛬 | Nebo |
Nov 28, 2022 | 🚙 | Mackay |
Nov 29, 2022 | 🚆 | Cairns |
Dec 28, 2023 | 🚌 | Port Douglas |
Dec 29, 2023 | 🚌 | Cairns |
Dec 30, 2022 | 🚙 | Daintree |
Dec 31, 2022 | 🚙 | Cairns |
Jan 09, 2023 | 🚆 | Tully |
Feb 20, 2023 | 🚌 | Airlie Beach |
Feb 25, 2023 | 🛳 | Whitehaven Beach |
Feb 25, 2023 | 🛳 | Airlie Beach |
Feb 26, 2023 | 🚙 | Seaforth |
Feb 27, 2023 | 🚙 | Mackay |
Apr 21, 2023 | 🚙 | Bowen |
Apr 22, 2023 | 🚙 | Mackay |
May 17, 2023 | 🚙 | Millaa Millaa |
May 23, 2023 | 🚙 | Mackay |
May 29, 2023 | 🛬 | Sydney |
Jun 02, 2023 | 🛬 | Brisbane |
Jun 03, 2023 | 🛬 | Mackay |
Jun 04, 2023 | 🚙 | Seaforth |
Jun 04, 2023 | 🚙 | Airlie Beach |
Jun 07, 2023 | 🚙 | Cairns |
Jun 09, 2023 | 🚙 | Daintree |
Jun 11, 2023 | 🚙 | Atherton |
Jun 12, 2023 | 🚙 | Ettay Bay |
Jun 12, 2023 | 🚙 | Mission Beach |
Jun 13, 2023 | 🚙 | Mackay |
Aug 15, 2023 | 🚙 | Rollestone |
Aug 19, 2023 | 🚙 | Emerald |
Aug 19, 2023 | 🚙 | Blackwater |
Aug 20, 2023 | 🚙 | Seventeen Seventy |
Aug 20, 2023 | 🚙 | Rollestone |
Aug 24, 2023 | 🚙 | Yeppoon |
Aug 25, 2023 | 🛳 | Great Keppel Island |
Aug 26, 2023 | 🚙 | Rockhampton |
Aug 27, 2023 | 🚙 | Rollestone |
Sep 06, 2023 | 🚙 | Mackay |
Sep 10, 2023 | 🚙 | Sarina Beach |
Sep 11, 2023 | 🚙 | Coppabella |
Oct 07, 2023 | 🚙 | Mushroom Valley |
Oct 08, 2023 | 🚙 | Coppabella |
Oct 22, 2023 | 🚙 | Brisbane |
Oct 27, 2023 | 🚙 | Mt Ngungun |
Oct 27, 2023 | 🚙 | Sunshine Coast |
Oct 28, 2023 | 🚙 | Brisbane |
Oct 29, 2023 | 🚙 | Gold Coast |
Oct 30, 2023 | 🚙 | Biloela |
Nov 05, 2023 | 🚙 | Gladstone |
Nov 06, 2023 | 🚙 | Mackay |
Nov 07, 2023 | 🚙 | Moranbah |
Nov 15, 2023 | 🚙 | Rockhampton |
Nov 16, 2023 | 🚙 | Noosa |
Nov 17, 2023 | 🚙 | Newcastle |
Nov 18, 2023 | 🚙 | Singleton |
Nov 19, 2023 | 🚙 | Swansea |
Nov 20, 2023 | 🚙 | Moranbah |
Nov 26, 2023 | 🚙 | Gin Gin |
Nov 27, 2023 | 🚙 | Brisbane |
Dec 02, 2023 | 🚙 | Mackay |
Dec 05, 2023 | 🚙 | Moranbah |
Dec 14, 2023 | 🛬 | Newcastle |
Dec 16, 2023 | 🚆 | Sydney |
Dec 17, 2023 | 🛬 | Denpasar |
Dec 17, 2023 | 🚙 | Canggu |
Dec 19, 2023 | 🚙 | Pemuturan |
Dec 21, 2023 | 🚙 | Wanagiri |
Dec 22, 2023 | 🚙 | Ubud |
Dec 24, 2023 | 🚌 | Mt Batur |
Dec 24, 2023 | 🚌 | Ubud |
Dec 25, 2023 | 🚙 | Amed |
Dec 27, 2023 | 🚙 | Kuta |
Dec 29, 2023 | 🚙 | Ubud |
Jan 04, 2024 | 🛬 | Mackay |
Jan 14, 2024 | 🚙 | Dysart |
Feb 01, 2024 | 🚙 | Mackay |
Feb 03, 2024 | 🚙 | Dysart |
Feb 08, 2024 | 🚙 | Mackay |
Feb 10, 2024 | 🚙 | Dysart |
Feb 13, 2024 | 🚙 | Mackay |
Feb 14, 2024 | 🚙 | Dysart |
Mar 03, 2024 | 🚙 | Mackay |
Mar 05, 2024 | 🚙 | Miles |
Mar 06, 2024 | 🚙 | Mendooran |
Mar 07, 2024 | 🚙 | Katoomba |
Mar 09, 2024 | 🚙 | Canberra |
Mar 10, 2024 | 🚙 | Mount Alexander |
Mar 11, 2024 | 🚙 | Little Desert |
Mar 12, 2024 | 🚙 | Adelaide |
Mar 29, 2024 | 🚙 | Mount Gambier |
Mar 31, 2024 | 🚙 | Adelaide |
Apr 14, 2024 | 🚙 | Coober Pedu |
Apr 16, 2024 | 🚙 | Broken Hill |
Apr 17, 2024 | 🚙 | Cober |
Apr 18, 2024 | 🚙 | Lightning Ridge |
Apr 19, 2024 | 🚙 | Roma |
Apr 20, 2024 | 🚙 | Mackay |
Jul 21, 2024 | 🚙 | Moranbah |
Jul 25, 2024 | 🚙 | Emerald |
Aug 02, 2024 | 🚙 | Rubyvale |
Aug 03, 2024 | 🚙 | Willows |
Last updated: 04/08/2024, 19:41:40 (Australia/Brisbane)